<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySmallBiz Hosting</title>
	<atom:link href="http://www.mysmallbizhosting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysmallbizhosting.com</link>
	<description>Everything You Need To Start, Build and Grow Your Business</description>
	<lastBuildDate>Mon, 07 May 2012 03:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Video Width</title>
		<link>http://www.mysmallbizhosting.com/mysmallbiz-tv/video-width/</link>
		<comments>http://www.mysmallbizhosting.com/mysmallbiz-tv/video-width/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySmallBiz TV]]></category>

		<guid isPermaLink="false">http://www.mysmallbizhosting.com/mysmallbiz-tv/video-width/</guid>
		<description><![CDATA[</p>]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysmallbizhosting.com/mysmallbiz-tv/video-width/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Shiny Objects</title>
		<link>http://www.mysmallbizhosting.com/mysmallbiz-tv/pinterest-shiny-objects/</link>
		<comments>http://www.mysmallbizhosting.com/mysmallbiz-tv/pinterest-shiny-objects/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySmallBiz TV]]></category>

		<guid isPermaLink="false">http://www.mysmallbizhosting.com/mysmallbiz-tv/pinterest-shiny-objects/</guid>
		<description><![CDATA[Beware of Shiny Objects! <p><a href="http://www.mysmallbizpress.com"></a>Especially on Pinterest &#8211; where you&#8217;ll find more junk and time wasting spam coming from lame marketers.</p> <p>Have you seen the new shiny object on Pinterest yet?  It&#8217;s affiliate spam pinned as pictures with links to questionable images.   There is software you can purchase to do the work for you if [...]]]></description>
			<content:encoded><![CDATA[<h2>Beware of Shiny Objects!</h2>
<p><a href="http://www.mysmallbizpress.com"><img class="alignright size-medium wp-image-5790" src="http://www.mysmallbizu.com/wp-content/uploads/2012/03/7-social-media-activities-270x300.jpg" alt="" width="270" height="300" /></a>Especially on Pinterest &#8211; where you&#8217;ll find more junk and time wasting spam coming from lame marketers.</p>
<p>Have you seen the new shiny object on Pinterest yet?  It&#8217;s affiliate spam pinned as pictures with links to questionable images.   There is software you can purchase to do the work for you if your really lazy.</p>
<p>I posted a couple of weeks ago that I didn&#8217;t think Pinterest would last too long as the greatest marketing tool.   To show you what I mean watch the video below to see how a good idea is quickly being ruined by stupid marketers.</p>
<p>Pinterest is only a  spec on the <a title="Download the Marketing Map and Cheat Sheet" href="http://www.mysmallbizmap.com" target="_blank">marketing map</a> - just a single tool that you should be using to build your small business.  See how easy it is to abuse a good idea.  Let me knwo what you think.</p>
<table border="1" cellpadding="2" cellspacing="2">
<tbody>
<tr>
<td rowspan="1" colspan="2">
<h2 align="center"><span>Create A<br />
Free Username To Watch This Video<br />
</span></h2>
<h3 align="center">&#8230; or Become A<br />
MySmallBiz Student With Full Access To<br />
</h3>
<ul>
<li>Complete MySmallBiz Map<br />
Step-By-Step Training</li>
<li>1000 Internet Marketing<br />
Audio/Video Tutorials Organized in 62 Complete Courses</li>
<li>Live Coaching Calls Each Week<br />
With Direct Access To The Founder of MySmallBiz University &#8211; James Maduk</li>
<li>Bonus<br />
downloads, Graphics, Templates, Themes and resources To Build Your<br />
Business</li>
</ul>
</td>
</tr>
<tr>
<td>
<p><strong>Join MySmallBizU </strong><br />
and Unlock Everything</p>
<div><a href="http://www.mysmallbizu.com/orders/signup/index/c/mysmallbizu"><img alt="" src="http://www.mysmallbizu.com/images/signup.gif" height="87" width="269" /></a></div>
</td>
<td>
<p><strong>Create A Free MySmallBizU<br />
Campus Account</strong></p>
<div><a href="http://www.mysmallbizu.com/orders/signup/index/c/FreePass"><img alt="" src="http://www.mysmallbizu.com/images/yellow-instant-access.png" height="107" width="256" /></a></div>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysmallbizhosting.com/mysmallbiz-tv/pinterest-shiny-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mobile Search Stats</title>
		<link>http://www.mysmallbizhosting.com/news/new-mobile-search-stats/</link>
		<comments>http://www.mysmallbizhosting.com/news/new-mobile-search-stats/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysmallbizhosting.com/news/new-mobile-search-stats/</guid>
		<description><![CDATA[<p>New stats from Marin Software paint an interesting picture for Mobile Social Media Marketers..</p> <p>Google&#8217;s share of clicks from mobile devices increasing by 132 percent between January and December of last year and a &#8220;State of Mobile Search Advertising in the US&#8221; report found that ad budgets increased at an even faster rate, with advertisers [...]]]></description>
			<content:encoded><![CDATA[<p>New stats from Marin Software paint an interesting picture for Mobile Social Media Marketers..</p>
<p>Google&#8217;s share of clicks from mobile devices increasing by 132 percent between January and December of last year and a &#8220;State of Mobile Search Advertising in the US&#8221; report found that ad budgets increased at an even faster rate, with advertisers increasing their share of search budget on mobile devices from 3.4 percent to 8.7 percent during the year, a jump of 156 percent.</p>
<p>What was the reason for all the excitement?</p>
<p>. the dramatic increase in smartphone and tablet penetration. </p>
<p>The new prediction is that &#8220;25 percent of all paid search clicks will come from mobile &#8211; that is a staggering number,&#8221; according to Marin.</p>
<p>Think about that for a second as you go about your regular marketing activities.. One quarter of all your search traffic will be coming from a mobile device like a smartphone or tablet!</p>
<p>Are You Ready For Mobile Marketing?</p>
<p>Take the Test and Find Out Today! <a href="http://thumbidextrous.com/">http://thumbidextrous.com/</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysmallbizhosting.com/news/new-mobile-search-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When is the best time to start blogging?</title>
		<link>http://www.mysmallbizhosting.com/news/when-is-the-best-time-to-start-blogging/</link>
		<comments>http://www.mysmallbizhosting.com/news/when-is-the-best-time-to-start-blogging/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 07:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysmallbizhosting.com/news/when-is-the-best-time-to-start-blogging/</guid>
		<description><![CDATA[<p>I&#8217;m going to share a secret web site with you.</p> <p>The site is my very first blog! I dare you to take a look at the date of the first post at <a href="http://virtualselling.blogspot.ca/">http://virtualselling.blogspot.ca/</a> </p> <p>Virtualselling.com is a domain I purchased in 1996, yes you read that correctly its 16 years old. What was hard [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to share a secret web site with you.</p>
<p>The site is my very first blog!    I dare you to take a look at the date of the first post at <a href="http://virtualselling.blogspot.ca/">http://virtualselling.blogspot.ca/</a> </p>
<p>Virtualselling.com is a domain I purchased in 1996, yes you read that correctly its 16 years old.  What was hard about web sites back then was creating and editing them!  You had to know HTML or pay a designer to create sites for you.   </p>
<p>A bit later expensive and hard to use WYSIWYG web site editors like Frontpage and Dreamweaver were popular but it was still hard to create simple web site. that is until 2001.    That year a funny little startup called blogspot came along and made it easy for ANYONE to publish their stuff on the internet.  And they helped me produce my first blog.</p>
<p>Since then I create a hundreds of web sites using the blogging ideas, tactics and strategies I discovered, tested and tweaked with Blogging <a href="http://www.bloggingsecrets.com/">http://www.bloggingsecrets.com/</a> .</p>
<p>I&#8217;d be surprised if you actually heard of blogspot.    If I remember correctly they went on to become &#8220;Blogger&#8221; and were later purchased by Google.  I learned a ton of Blogging Secrets <a href="http://www.bloggingsecrets.com/">http://www.bloggingsecrets.com/</a>  and more importantly was introduced to the wonderful WordPress Software that gave small business owners the ability to Host their own blogs on their own domain. the rest they say is history.</p>
<p>Is Blogging important?</p>
<p>With all the social network and mobile marketing <a href="http://www.mysmallbizismobile.com/">http://www.mysmallbizismobile.com/</a>  noise you&#8217;d think that WordPress and Blogging is no longer important.   The truth is that YOUR WORDPRESS BLOG will always be the most important part of your online business.   It&#8217;s the HUB that holds everything else that comes along together.   Like a wheel your WordPress Blog acts as the HUB <a href="http://www.mysmallbizmap.com/">http://www.mysmallbizmap.com/</a>  and everything else you do are spokes connecting you to your contacts, customers, and prospects.</p>
<p>So when is the best time to start blogging?</p>
<p>Now and if you are already blogging make sure that everything you do is reflected on you Blog.</p>
<p>Are You Ready For Mobile Marketing?</p>
<p>Take the Test and Find Out Today! <a href="http://thumbidextrous.com/">http://thumbidextrous.com/</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysmallbizhosting.com/news/when-is-the-best-time-to-start-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Kids Consume Mobile Content</title>
		<link>http://www.mysmallbizhosting.com/news/how-kids-consume-mobile-content/</link>
		<comments>http://www.mysmallbizhosting.com/news/how-kids-consume-mobile-content/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 07:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysmallbizhosting.com/news/how-kids-consume-mobile-content/</guid>
		<description><![CDATA[<p>Teens may text. but Kids are Swiping.</p> <p>Take a look at some recent stats:</p> <p>Nielsen reports that about 70% of children (12 and younger) use tablets on a regular basis, where parents already own them. This is an increase of 10% ownership of tablets from mid-December 2011 to 19% in early January 2012 (Pew Internet [...]]]></description>
			<content:encoded><![CDATA[<p>Teens may text. but Kids are Swiping.</p>
<p>Take a look at some recent stats:</p>
<p>Nielsen reports that about 70% of children (12 and younger) use tablets on a regular basis, where parents already own them.  This is an increase of 10% ownership of tablets from mid-December 2011 to 19% in early January 2012 (Pew Internet and American Life Project) and surely will increase over the next few years.</p>
<p>Over 75% of these children use them to play downloaded games but they are also used often for educational purposes (57%), use for entertainment while travelling (55%), watching television and programs (43%), while 41% of parents give them to their kids to keep them occupied at events and restaurants.</p>
<p>What&#8217;s this mean for small business?  As the consumption of digital content shifts from PC to tablet think about how you can take advantage of mobile platforms. </p>
<p>Are You Ready For Mobile Marketing?</p>
<p>Take the Test and Find Out Today! <a href="http://thumbidextrous.com/">http://thumbidextrous.com/</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysmallbizhosting.com/news/how-kids-consume-mobile-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mobile Niche Keyword Finder</title>
		<link>http://www.mysmallbizhosting.com/news/a-mobile-niche-keyword-finder/</link>
		<comments>http://www.mysmallbizhosting.com/news/a-mobile-niche-keyword-finder/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 07:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysmallbizhosting.com/news/a-mobile-niche-keyword-finder/</guid>
		<description><![CDATA[<p>&#8220;Social Mints&#8221; is one of thousands of great apps for Windows Phone. I&#8217;m a big fan and here&#8217;s why&#8230;</p> <p>Keyword and trend research!</p> <p>With the Windows Phone WP7 live tiles I&#8217;ve added live instantly updated keyword and market searches that are always up to date.  More importantly each keyword phrase I&#8217;m tracking shows the relevance, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Social Mints&#8221; is one of thousands of great apps for Windows Phone. I&#8217;m a big fan and here&#8217;s why&#8230;</p>
<p>Keyword and trend research!</p>
<p>With the Windows Phone WP7 live tiles I&#8217;ve added live instantly updated keyword and market searches that are always up to date.  More importantly each keyword phrase I&#8217;m tracking shows the relevance, strength, passion and live trends across the major social media networks.</p>
<p>Social Mints is a great tool for finding targeted keywords while you are on your phone.</p>
<p><a href="http://windowsphone.com/s?appid=6c12eed7-d8af-4790-b5a4-49c23c6aad24">http://windowsphone.com/s?appid=6c12eed7-d8af-4790-b5a4-49c23c6aad24</a></p>
<p>Are you <a title="Smartphones and Mobile Marketing" href="http://www.thumbidextrous.com" target="_blank">thumbidextrous</a>?  Your customer are!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysmallbizhosting.com/news/a-mobile-niche-keyword-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Prezi User.</title>
		<link>http://www.mysmallbizhosting.com/news/new-prezi-user/</link>
		<comments>http://www.mysmallbizhosting.com/news/new-prezi-user/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 07:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysmallbizhosting.com/news/new-prezi-user/</guid>
		<description><![CDATA[<p>I just signed up for Prezi.</p> <p>Mindmaps and Presentations. What a great mix just like:</p> <p><a href="http://www.mysmallbizmap.com">http://www.mysmallbizmap.com</a></p> <p><a href="http://www.earnmoneywithoutajob.com">http://www.EarnmoneywithoutAjob.com</a></p> <p><a href="http://www.mysmallbizismobile.com">http://www.mysmallbizismobile.com</a></p> <p>Here&#8217;s my profile, get ready for a review and some prezi&#8217;s</p> <p><a href="http://prezi.com/user/n35pku7gtuvr/">http://prezi.com/user/n35pku7gtuvr/</a></p> <p>James Maduk</p> <p>M: 613-697-2162</p> <p>Are You Ready For Mobile Marketing?</p> <p>Take the Test and Find Out Today! <a href="http://thumbidextrous.com/">http://thumbidextrous.com/</a></p>]]></description>
			<content:encoded><![CDATA[<p>I just signed up for Prezi.</p>
<p>Mindmaps and Presentations. What a great mix just like:</p>
<p><a href="http://www.mysmallbizmap.com">http://www.mysmallbizmap.com</a></p>
<p><a href="http://www.earnmoneywithoutajob.com">http://www.EarnmoneywithoutAjob.com</a></p>
<p><a href="http://www.mysmallbizismobile.com">http://www.mysmallbizismobile.com</a></p>
<p>Here&#8217;s my profile, get ready for a review and some prezi&#8217;s</p>
<p><a href="http://prezi.com/user/n35pku7gtuvr/">http://prezi.com/user/n35pku7gtuvr/</a></p>
<p>James Maduk</p>
<p>M: 613-697-2162</p>
<p>Are You Ready For Mobile Marketing?</p>
<p>Take the Test and Find Out Today! <a href="http://thumbidextrous.com/">http://thumbidextrous.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysmallbizhosting.com/news/new-prezi-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I give Pinterest another month or two…</title>
		<link>http://www.mysmallbizhosting.com/news/i-give-pinterest-another-month-or-two/</link>
		<comments>http://www.mysmallbizhosting.com/news/i-give-pinterest-another-month-or-two/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysmallbizhosting.com/news/i-give-pinterest-another-month-or-two/</guid>
		<description><![CDATA[<p>Social Media hype.</p> <p>The latest example of overwhelming social media hype has to be for Pinterest. I give it another 30 to 60 days. Then everyone will be tired of it. So what if you can pin some photos up.</p> <p>The internet marketing crowd is quickly ruining a good social idea. How do I know?</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media hype.</p>
<p>The latest example of overwhelming social media hype has to be for Pinterest. I give it another 30 to 60 days. Then everyone will be tired of it. So what if you can pin some photos up.</p>
<p>The internet marketing crowd is quickly ruining a good social idea. How do I know?</p>
<p>Take a look at the affiliate link invested crap pictures being pinned and your inbox and you&#8217;ll find a clue. Just today I received 6 emails, each pitching a different course on how to get rich with Pinterest <a href="http://www.pinterest.com/">http://www.pinterest.com/</a> .</p>
<p>Nothing about running a real business, just how pinning pictures (picture spamming) is going to automatically create a consistent and predictable revenue stream!</p>
<p>Yeah Sure!</p>
<p>It&#8217;s hard to keep up with all the new and cool social media tools. You could turn it into a full time job if you wanted. I think that the number of new tools is really the big problem here and why sites like Pinterest won&#8217;t last.</p>
<p>Too many tools don&#8217;t help. Think of it this way. If you are a plumber you don&#8217;t need carpentry tools, even if they do look cool. That&#8217;s what happening to most small business owners I talk to, they need the mobile social media <a href="http://www.mysmallbizismobile.com/">http://www.mysmallbizismobile.com/</a> tools that are appropriate to their line of work &#8211; NOT everyone&#8217;s line of work.</p>
<p>So while Pinterest is interesting and cool, some other flashy tool will soon be (Path perhaps) and the hype will shift again.</p>
<p>If you&#8217;re building a business pick the tools that are appropriate to the jobs and work you have to do!</p>
<p>Are You Ready For Mobile Marketing?</p>
<p>Take the Test and Find Out Today! <a href="http://thumbidextrous.com/">http://thumbidextrous.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysmallbizhosting.com/news/i-give-pinterest-another-month-or-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Your Own Mobile APP</title>
		<link>http://www.mysmallbizhosting.com/news/how-to-create-your-own-mobile-app/</link>
		<comments>http://www.mysmallbizhosting.com/news/how-to-create-your-own-mobile-app/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysmallbizhosting.com/news/how-to-create-your-own-mobile-app/</guid>
		<description><![CDATA[<p>Here&#8217;s a neat web site I played around with today for about 7 minutes&#8230;.</p> <p>Why only 7 minutes?</p> <p>Because that&#8217;s all it took to get a MySmallBizU phone app created. You can quickly do the same here:</p> <p><a href="http://www.theappbuilder.com/">http://www.theappbuilder.com/</a> It&#8217;s a free service, one that make it easy for non-techies to get started with Mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a neat web site I played around with today for about 7 minutes&#8230;.</p>
<p>Why only 7 minutes?</p>
<p>Because that&#8217;s all it took to get a MySmallBizU phone app created.  You can quickly do the same here:</p>
<p><a href="http://www.theappbuilder.com/">http://www.theappbuilder.com/</a>  It&#8217;s a free service, one that make it easy for non-techies to get started with Mobile Marketing APPS.   Go create  your app, it&#8217;s easy!</p>
<p>Are You Ready For Mobile Marketing? Take the Test and Find Out Today! <a href="http://thumbidextrous.com/">http://thumbidextrous.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysmallbizhosting.com/news/how-to-create-your-own-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Tone Deaf?</title>
		<link>http://www.mysmallbizhosting.com/news/is-google-tone-deaf/</link>
		<comments>http://www.mysmallbizhosting.com/news/is-google-tone-deaf/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mysmallbizhosting.com/news/is-google-tone-deaf/</guid>
		<description><![CDATA[<p>Is Google tone deaf?</p> <p>When it comes to the social conversation it might be according to Apple&#8217;s Siri founder who was recently quoted </p> <p>&#8220;this should open up a new opportunity for advertisers. In comparison, Downing says Google is &#8220;tone-deaf to the conversation&#8221; if there&#8217;s not &#8220;text on the page.&#8221;</p> <p>This brings up some interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Is Google tone deaf?</p>
<p>When it comes to the social conversation it might be according to Apple&#8217;s Siri founder who was recently quoted </p>
<p>&#8220;this should open up a new opportunity for advertisers. In comparison, Downing says Google is &#8220;tone-deaf to the conversation&#8221; if there&#8217;s not &#8220;text on the page.&#8221;</p>
<p>This brings up some interesting opportunities for entrepreneurs and Small Business Owners.   Is natural language and conversation now more important than traditional written content?  Perhaps search results and SEO will move to conversation based metrics opposed to traditional words on the page.</p>
<p>Interesting ideas for sure as we all become a more mobile and social.  </p>
<p>Are You Ready For Mobile Social Media Marketing?</p>
<p>Take the Test and Find Out Today! <a href="http://thumbidextrous.com/">http://thumbidextrous.com/</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysmallbizhosting.com/news/is-google-tone-deaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

